| |
| Arizona (AZ) 4,110
California (CA) | 489 |
| Wisconsin (WI) | 362 |
| Illinois (IL) | 124 |
| New Jersey (NJ) | 113 |
| Texas (TX) | 81 |
| New York (NY) | 70 |
| Florida (FL) | 48 |
| Pennsylvania (PA) | 40 |
| Georgia (GA) | 35 |
| Ohio (OH) | 32 |
| Washington (WA) | 28 |
| Michigan (MI) | 28 |
| Virginia (VA) | 27 |
| South Carolina (SC) | 24 |
| Missouri (MO) | 23 |
| Massachusetts (MA) | 22 |
| Colorado (CO) | 21 |
| Tennessee (TN) | 21 |
| Maryland (MD) | 20 |
| North Carolina (NC) | 18 |
| Indiana (IN) | 18 |
| Iowa (IA) | 17 |
| Minnesota (MN) | 14 |
| New Mexico (NM) | 13 |
| Utah (UT) | 12 |
| Oregon (OR) | 11 |
| Kansas (KS) | 9 |
| Armed Forces Europe, Middle East, & Canada (AE) | 8 |
| Mississippi (MS) | 7 |
| Delaware (DE) | 7 |
| Alabama (AL) | 7 |
| Hawaii (HI) | 7 |
| Connecticut (CT) | 6 |
| Kentucky (KY) | 6 |
| Oklahoma (OK) | 6 |
| Nebraska (NE) | 5 |
| Nevada (NV) | 4 |
| Arkansas (AR) | 4 |
| Idaho (ID) | 3 |
| Montana (MT) | 3 |
| West Virginia (WV) | 3 |
| Rhode Island (RI) | 3 |
| New Hampshire (NH) | 2 |
| North Dakota (ND) | 2 |
| District of Columbia (DC) | 2 |
| Louisiana (LA) | 1 |
| Vermont (VT) | 1 |
| Maine (ME) | 1 |
| South Dakota (SD) | 1 |
| N/A | 36 |
|
| United Kingdom (GB) | 37 |
| Birmingham | 5 |
| London | 3 |
| Manchester | 2 |
| Edinburgh | 2 |
| Darlington | 2 |
| Rotherham | 1 |
| Lincolnshire | 1 |
| Liverpool | 1 |
| Leeds | 1 |
| South Tyneside | 1 |
| York | 1 |
| Middlesbrough | 1 |
| Northamptonshire | 1 |
| Reading | 1 |
| Bath and North East Somerset | 1 |
| Kent | 1 |
| East Sussex | 1 |
| Thurrock | 1 |
| Barking and Dagenham | 1 |
| Gloucestershire | 1 |
| Hertford | 1 |
| Merthyr Tydfil | 1 |
| Swansea | 1 |
| Bournemouth | 1 |
| N/A | 4 |
|
| Canada (CA) | 35 |
| Ontario (ON) | 19 |
| British Columbia (BC) | 8 |
| Alberta (AB) | 3 |
| Manitoba (MB) | 2 |
| Quebec (QC) | 2 |
| Saskatchewan (SK) | 1 |
|
| India (IN) | 25 |
| West Bengal | 7 |
| Delhi | 5 |
| Orissa | 4 |
| Tamil Nadu | 3 |
| Madhya Pradesh | 2 |
| Maharashtra | 2 |
| Karnataka | 1 |
| Andhra Pradesh | 1 |
|
| Germany (DE) | 21 |
| Bayern | 5 |
| Baden-Wurttemberg | 3 |
| Nordrhein-Westfalen | 3 |
| Berlin | 2 |
| Bremen | 1 |
| Hamburg | 1 |
| Sachsen-Anhalt | 1 |
| Hessen | 1 |
| Thuringen | 1 |
| Niedersachsen | 1 |
| N/A | 2 |
|
| Australia (AU) | 17 |
| Victoria | 6 |
| New South Wales | 6 |
| Queensland | 5 |
|
| Philippines (PH) | 15 |
| Manila | 7 |
| Quezon City | 1 |
| Pampanga | 1 |
| Bataan | 1 |
| Cavite City | 1 |
| Bacolod | 1 |
| Legaspi | 1 |
| Dumaguete | 1 |
| N/A | 1 |
|
| Russian Federation (RU) | 10 |
| Moscow City | 6 |
| Tatarstan | 2 |
| Ul'yanovsk | 1 |
| Belgorod | 1 |
|
| France (FR) | 9 |
| Ile-de-France | 5 |
| Centre | 1 |
| Rhone-Alpes | 1 |
| Languedoc-Roussillon | 1 |
| N/A | 1 |
|
| Taiwan (TW) | 8 |
|
| Italy (IT) | 7 |
| Emilia-Romagna | 3 |
| Friuli-Venezia Giulia | 2 |
| Piemonte | 1 |
| Toscana | 1 |
|
| South Africa (ZA) | 7 |
| Gauteng | 4 |
| Western Cape | 2 |
| Eastern Cape | 1 |
|
| Netherlands (NL) | 6 |
| Groningen | 2 |
| Noord-Holland | 1 |
| Utrecht | 1 |
| Zuid-Holland | 1 |
| Noord-Brabant | 1 |
|
| Spain (ES) | 6 |
| Catalonia | 2 |
| Cantabria | 1 |
| Aragon | 1 |
| Extremadura | 1 |
| Madrid | 1 |
|
| Malaysia (MY) | 5 |
| Kuala Lumpur | 2 |
| Pulau Pinang | 1 |
| Selangor | 1 |
| Sarawak | 1 |
|
| Ireland (IE) | 5 |
|
| Mexico (MX) | 5 |
| Distrito Federal | 2 |
| Sonora | 1 |
| Jalisco | 1 |
| Puebla | 1 |
|
| Switzerland (CH) | 4 |
| Zurich | 2 |
| Luzern | 1 |
| Graubunden | 1 |
|
| Pakistan (PK) | 4 |
|
| Norway (NO) | 4 |
| Oslo | 1 |
| Akershus | 1 |
| Telemark | 1 |
| N/A | 1 |
|
| Denmark (DK) | 4 |
| Hovedstaden | 2 |
| Midtjylland | 1 |
| Syddanmark | 1 |
|
| Indonesia (ID) | 4 |
| Jakarta Raya | 3 |
| Jawa Barat | 1 |
|
| Poland (PL) | 4 |
|
| Greece (GR) | 3 |
|
| Brazil (BR) | 3 |
| Distrito Federal | 1 |
| Espirito Santo | 1 |
| Sao Paulo | 1 |
|
| Romania (RO) | 2 |
|
| Hungary (HU) | 2 |
|
| United Arab Emirates (AE) | 2 |
|
| Korea, Republic of (KR) | 2 |
| Seoul-t'ukpyolsi | 1 |
| Kyonggi-do | 1 |
|
| Belgium (BE) | 2 |
| Brussels Hoofdstedelijk Gewest | 2 |
|
| Qatar (QA) | 2 |
|
| Thailand (TH) | 2 |
|
| New Zealand (NZ) | 2 |
|
| Israel (IL) | 2 |
|
| Lebanon (LB) | 2 |
|
| Japan (JP) | 2 |
|
| Europe (EU) | 1 |
|
| Moldova, Republic of (MD) | 1 |
|
| Slovakia (SK) | 1 |
|
| Estonia (EE) | 1 |
|
| Finland (FI) | 1 |
|
| Algeria (DZ) | 1 |
|
| Ghana (GH) | 1 |
|
| Trinidad and Tobago (TT) | 1 |
|
| Nigeria (NG) | 1 |
|
| Colombia (CO) | 1 |
|
| Zambia (ZM) | 1 |
|
| Singapore (SG) | 1 |
|
| Vietnam (VN) | 1 |
|
| Guatemala (GT) | 1 |
|
| Macedonia (MK) | 1 |
|
| Bosnia and Herzegovina (BA) | 1 |
| Federation of Bosnia and Herzegovina | 1 |
|
| Turkey (TR) | 1 |
|
| Portugal (PT) | 1 |
|
| Saudi Arabia (SA) | 1 |
|
| Kuwait (KW) | 1 |
|
| Croatia (HR) | 1 |
No comments:
Post a Comment