Arizona (AZ) | 4,430 |
| California (CA) | 771 |
| Wisconsin (WI) | 511 |
| Illinois (IL) | 308 |
| Texas (TX) | 134 |
| New Jersey (NJ) | 130 |
| Iowa (IA) | 109 |
| Georgia (GA) | 109 |
| New York (NY) | 94 |
| Pennsylvania (PA) | 90 |
| Florida (FL) | 78 |
| Ohio (OH) | 49 |
| Virginia (VA) | 47 |
| North Carolina (NC) | 46 |
| Michigan (MI) | 45 |
| Indiana (IN) | 41 |
| Washington (WA) | 40 |
| Maryland (MD) | 39 |
| South Carolina (SC) | 36 |
| Colorado (CO) | 33 |
| Massachusetts (MA) | 28 |
| Tennessee (TN) | 24 |
| Minnesota (MN) | 24 |
| Utah (UT) | 22 |
| Missouri (MO) | 21 |
| Alabama (AL) | 21 |
| Connecticut (CT) | 20 |
| New Mexico (NM) | 18 |
| Oregon (OR) | 17 |
| Mississippi (MS) | 13 |
| Kansas (KS) | 11 |
| Kentucky (KY) | 11 |
| District of Columbia (DC) | 11 |
| Oklahoma (OK) | 10 |
| Delaware (DE) | 10 |
| Armed Forces Europe, Middle East, & Canada (AE) | 8 |
| Louisiana (LA) | 8 |
| New Hampshire (NH) | 7 |
| Nevada (NV) | 7 |
| Hawaii (HI) | 7 |
| Rhode Island (RI) | 7 |
| Idaho (ID) | 5 |
| Arkansas (AR) | 5 |
| West Virginia (WV) | 4 |
| Nebraska (NE) | 4 |
| Montana (MT) | 3 |
| North Dakota (ND) | 2 |
| South Dakota (SD) | 2 |
| Maine (ME) | 1 |
| Vermont (VT) | 1 |
| Wyoming (WY) | 1 |
| N/A | 373 |
|
| Canada (CA) | 71 |
| Ontario (ON) | 43 |
| British Columbia (BC) | 12 |
| Quebec (QC) | 7 |
| Alberta (AB) | 6 |
| Manitoba (MB) | 2 |
| Saskatchewan (SK) | 1 |
|
| United Kingdom (GB) | 54 |
| Birmingham | 8 |
| London | 8 |
| Stoke-on-Trent | 2 |
| Darlington | 2 |
| Manchester | 2 |
| Hampshire | 2 |
| Edinburgh | 2 |
| Doncaster | 1 |
| Wigan | 1 |
| Nottinghamshire | 1 |
| Lancashire | 1 |
| Liverpool | 1 |
| Glasgow City | 1 |
| Aberdeen City | 1 |
| Durham | 1 |
| Redcar and Cleveland | 1 |
| York | 1 |
| Leeds | 1 |
| Sandwell | 1 |
| Kent | 1 |
| Hounslow | 1 |
| Brighton and Hove | 1 |
| Bournemouth | 1 |
| Cornwall | 1 |
| Dorset | 1 |
| Brent | 1 |
| Swansea | 1 |
| Northamptonshire | 1 |
| Plymouth | 1 |
| Worcestershire | 1 |
| Luton | 1 |
| Essex | 1 |
| Hertford | 1 |
| Wolverhampton | 1 |
| N/A | 1 |
|
| India (IN) | 30 |
| West Bengal | 8 |
| Delhi | 5 |
| Maharashtra | 4 |
| Orissa | 4 |
| Tamil Nadu | 3 |
| Madhya Pradesh | 2 |
| Andhra Pradesh | 2 |
| Chandigarh | 1 |
| Karnataka | 1 |
|
| Germany (DE) | 29 |
| Bayern | 10 |
| Baden-Wurttemberg | 4 |
| Nordrhein-Westfalen | 4 |
| Berlin | 3 |
| Niedersachsen | 2 |
| Hamburg | 1 |
| Sachsen-Anhalt | 1 |
| Hessen | 1 |
| Thuringen | 1 |
| N/A | 2 |
|
| Australia (AU) | 25 |
| Victoria | 12 |
| New South Wales | 7 |
| Queensland | 5 |
| N/A | 1 |
|
| Mexico (MX) | 16 |
| Distrito Federal | 7 |
| Sonora | 2 |
| Jalisco | 2 |
| Coahuila de Zaragoza | 1 |
| Sinaloa | 1 |
| Tamaulipas | 1 |
| Puebla | 1 |
| Nuevo Leon | 1 |
|
| France (FR) | 16 |
| Ile-de-France | 4 |
| Rhone-Alpes | 2 |
| Provence-Alpes-Cote d'Azur | 2 |
| Champagne-Ardenne | 1 |
| Basse-Normandie | 1 |
| Haute-Normandie | 1 |
| Aquitaine | 1 |
| Centre | 1 |
| Languedoc-Roussillon | 1 |
| N/A | 2 |
|
| Philippines (PH) | 15 |
| Manila | 3 |
| Quezon City | 3 |
| Nueva Ecija | 1 |
| Pangasinan | 1 |
| Benguet | 1 |
| Bataan | 1 |
| Caloocan | 1 |
| Rizal | 1 |
| Dumaguete | 1 |
| Cavite City | 1 |
| N/A | 1 |
|
| Italy (IT) | 13 |
| Toscana | 3 |
| Emilia-Romagna | 2 |
| Friuli-Venezia Giulia | 2 |
| Piemonte | 1 |
| Lombardia | 1 |
| Sardegna | 1 |
| Puglia | 1 |
| Campania | 1 |
| N/A | 1 |
|
| Netherlands (NL) | 12 |
| Groningen | 5 |
| Noord-Holland | 2 |
| Zuid-Holland | 2 |
| Noord-Brabant | 1 |
| Limburg | 1 |
| Utrecht | 1 |
|
| Belgium (BE) | 11 |
| Brussels Hoofdstedelijk Gewest | 4 |
| Oost-Vlaanderen | 1 |
| N/A | 6 |
|
| South Africa (ZA) | 11 |
| Gauteng | 6 |
| Western Cape | 2 |
| North-West | 1 |
| KwaZulu-Natal | 1 |
| Eastern Cape | 1 |
|
| Taiwan (TW) | 11 |
|
| Russian Federation (RU) | 10 |
| Moscow City | 6 |
| Tatarstan | 2 |
| Smolensk | 1 |
| Ul'yanovsk | 1 |
|
| Peru (PE) | 9 |
|
| Japan (JP) | 9 |
| Tokyo | 2 |
| Gifu | 2 |
| Aichi | 2 |
| Hyogo | 1 |
| Fukuoka | 1 |
| Nagasaki | 1 |
|
| Brazil (BR) | 9 |
| Sao Paulo | 5 |
| Distrito Federal | 1 |
| Espirito Santo | 1 |
| Rio Grande do Sul | 1 |
| Parana | 1 |
|
| China (CN) | 8 |
|
| Spain (ES) | 8 |
| Catalonia | 3 |
| Aragon | 1 |
| Cantabria | 1 |
| Madrid | 1 |
| Extremadura | 1 |
| Andalucia | 1 |
|
| Ireland (IE) | 7 |
| Meath | 2 |
| Limerick | 1 |
| Kilkenny | 1 |
| N/A | 3 |
|
| Greece (GR) | 7 |
| Attiki | 5 |
| Kozani | 1 |
| Iraklion | 1 |
|
| Indonesia (ID) | 6 |
| Jakarta Raya | 3 |
| Jawa Barat | 2 |
| Bali | 1 |
|
| Malaysia (MY) | 6 |
| Kuala Lumpur | 3 |
| Pulau Pinang | 1 |
| Selangor | 1 |
| Sarawak | 1 |
|
| Pakistan (PK) | 5 |
| Sindh | 2 |
| Punjab | 2 |
| Islamabad | 1 |
|
| Norway (NO) | 5 |
| Oslo | 2 |
| Akershus | 1 |
| Telemark | 1 |
| N/A | 1 |
|
| Turkey (TR) | 4 |
| Istanbul | 1 |
| Ankara | 1 |
| Konya | 1 |
| Mugla | 1 |
|
| Israel (IL) | 4 |
|
| Denmark (DK) | 4 |
| Hovedstaden | 2 |
| Midtjylland | 1 |
| Syddanmark | 1 |
|
| Switzerland (CH) | 4 |
|
| Poland (PL) | 4 |
| Kujawsko-Pomorskie | 2 |
| Mazowieckie | 1 |
| Lodzkie | 1 |
|
| Hungary (HU) | 3 |
|
| Romania (RO) | 3 |
| Salaj | 1 |
| Brasov | 1 |
| Bucuresti | 1 |
|
| Finland (FI) | 3 |
| Southern Finland | 2 |
| Western Finland | 1 |
|
| Korea, Republic of (KR) | 3 |
|
| Lebanon (LB) | 3 |
|
| Vietnam (VN) | 3 |
|
| Czech Republic (CZ) | 2 |
|
| Puerto Rico (PR) | 2 |
|
| Singapore (SG) | 2 |
|
| New Zealand (NZ) | 2 |
|
| Estonia (EE) | 2 |
|
| Croatia (HR) | 2 |
|
| Thailand (TH) | 2 |
|
| United Arab Emirates (AE) | 2 |
|
| Qatar (QA) | 2 |
|
| Colombia (CO) | 1 |
|
| Nigeria (NG) | 1 |
|
| Ghana (GH) | 1 |
|
| Panama (PA) | 1 |
|
| Portugal (PT) | 1 |
|
| Kuwait (KW) | 1 |
|
| Jordan (JO) | 1 |
|
| Zambia (ZM) | 1 |
|
| Sweden (SE) | 1 |
|
| Trinidad and Tobago (TT) | 1 |
|
| Ukraine (UA) | 1 |
|
| Guatemala (GT) | 1 |
|
| Moldova, Republic of (MD) | 1 |
|
| Europe (EU) | 1 |
|
| Saudi Arabia (SA) | 1 |
|
| Algeria (DZ) | 1 |
|
| Austria (AT) | 1 |
|
| Macau (MO) | 1 |
|
| Macedonia (MK) | 1 |
|
| Slovakia (SK) | 1 |
|
| Bosnia and Herzegovina (BA) | 1 |
No comments:
Post a Comment