My dad took me to this cemetery several times. This is where I want to be
buried by the Cockrell Funeral Home of Macon, Mississippi.They buried my dad and brother Burns.
I remember a lot of my trips to Mississippi with my dad. He took me to visit where he went to school. He took me to his church. He told me the church was small so the men stood outside smoking cigarettes and looking in the open windows.
Every year we would visit his brother Guy. They would sit and talk for hours and have long interludes of not saying anything.
Sometimes we would eat a plate of ripe salted tomatoes.
My Grandmother Jackie had a dog she called Toby the Striker. He loved her corn bread made with buttermilk.
Mrs. Sarah A.
Floore
Sept 14, 1855
Nov 19, 1931
Tender Mother And
A Faithful Friend
[Tombstone is broken on right side.]
Our Baby*Floore
Benjamin Cleveland
Oct. 9, 1889
May 12, 1934
Cleveland Harold Floore
Aug. 24, 1916
Jan. 16, 1918
Thomas C. Floore
Oct. 29, 1887
Oct. 8, 1942
May he rest in peace
Father
Thomas Clinton
Floore, Jr.
Jan. 1, 1909
Feb. 22, 1974
May he rest in peace
My mother had my father's body flown to Mississippi. She bought a beautiful metal casket. I thought he would like to be buried by his father. We all drove down for the funeral and burial. I cried. My father's body was on display in the front room of the farm house my grandfather had built. The room had a piano with a high school graduation picture of me. People brought food and someone sat up all night with the body. When we drove to the cemetery a Mississippi state police trooper saluted as the Hearst drove past. I watched the casket be lowered into the concrete vault. The vault had a heavy nonporous lid and a layer of tar was put around the edge to prevent water from getting in. It was nice to know my father had a safe final resting place.
Mother
Jackie Shepherd
Floore
Aug. 12, 1891
Nov. 12, 1981
Asleep in Jesus
Departed this life
on the 29th of Nov. 1859,
Nancy D. Hall,
wife of Jordan Hall,
in the 25th year of her age
Behold stranger in passing by,
As you are now so once was I;
As I am now so you must be,
Prepare for death and follow me.
[This is the only tombstone in the back of the cemetery though it appears there are probably unmarked graves there.]
Floore, Benjamin Cleveland 9 Dec 1890 W Kellis Store MS Kemper MS Floore, Benjamin Cleveland 9 Dec 1890 W lives RFD Gholson MS Kemper MS Floore, Calvin C. 3 Dec 1879 W Noxubee MS Floore, Henry Earl 10 Jan 1884 W Noxubee MS Floore, Jefferson Wilber 2 Dec 1899 W Noxubee MS Floore, Thomas Clinton abt 1888 W Kellis Store MS Noxubee MS
The Following are Floores maried in Kemper County, Mississippi.
Floore, Anderson | Palmer, Grace | 14 Dec 1923 |
Floore, Anderson G. | Landrum, Gloria F. | 03 Mar 1955 |
Floore, Clarky J. | Griffin, Eugene W. | 30 Nov 1951 |
Floore, Claude | McDonald, Maggie | 24 Apr 1910 |
Floore, Claude V. | McDonald, Maggie | 25 Apr 1920 |
Floore, Edna Earl | Cullum, Alton C. | 31 Oct 1937 |
Floore, Francis G. | Hull, Edward R. | 22 Jan 1952 |
Floore, Gray J. | Gregory, Mary E. | 09 Apr 1955 |
Floore, Hosea | Palmer, Loraine | 26 Oct 1924 |
Floore, Lee R. | Madison, Helen R. | 06 Jul 1942 |
LAST | FIRST | MAIDEN | BIRTH | DEATH | NOTES |
AXUM | HENRY M | 03/21//1839 | 03/13//1859 | ||
BURRAGE | ANN R | HAYNES | 10/04//1843 | 03/29//1884 | w/o John E married 01/26/1864 |
CARR | JOHN C | 06/29//1829 | 10/27//1857 | ||
COMBS | LAURA | THOMPSON | 12/08//1875 | 01/06//1903 | w/o J.W. |
COMBS | MABEL | ROSSER | 09/05//1880 | UNREADABLE | w/o J.W. Married 10/31/1882 |
COMBS | JOHN T | 09/05//1880 | CSA | ||
COOK | MARY E | 05/04//1827 | 01/21//1904 | w/o William | |
CROOK | EDMUND | 08/09//1840 | 03/02//1859 | s/o L.E. & Mary | |
DORROH | INFANT SON | 11/19//1883 | s/o C.B.& W.J. | ||
EDWARDS | OLIVER A | 1859// | 10/05//1865 | ||
EVANS | WILLIAM HARDY | 05/31//1860 | 08/04//1906 | ||
EVANS | SARAH A | 09/26//1830 | 01/10//1905 | ||
EVANS | JOHN REAGAN | 01/25//1827 | 05/19//1902 | ||
FLOORE | SARAH A | 09/14//1855 | 11/19//1931 | ||
FLOORE | CLEVELAND HAROLD | 08/24//1916 | 01/16//1918 | ||
FLOORE | Benjamin Edward | 1820// | 10/25//1895 | ||
FLOORE | JACKIE | SHEPHERD | 08/12//1891 | 11/12//1981 | |
FLOORE | THOMAS CLINTON JR | 01/01//1909 | 02/22//1974 | ||
FLOORE | THOMAS C | 10/29//1887 | 10/08//1942 | ||
FLOORE | BENJAMIN CLEVELAND | 10/09//1889 | 05/12//1934 | ||
FLORA | INFANT SON | 10/24//1889 | 12/09//1889 | ||
FLORA | AMANDA | Dainel | 10/12//1825 | 03/12//1885 | w/o Benjamin married 01/09/1846 |
FLORA | MARY JOSEPHINE | 07/26//1853 | 07/29//1867 | ||
GATHRIGHT | KATIE S | 09/08//1870 | 10/04//1875 | d/o T.S. & S.A. Prince Gathright | |
GATHRIGHT | SUSAN REBECCA | 06/03//1856 | 09/20//1856 | d/o T.S. & S.A. Prince Gathright | |
HAILEY | JOHN W | 1874// | 1936// | ||
HAILEY | ANNIE E | HAYNES | 1881// | 1961// | w/o J.W. Married 02/08/1899 |
HALL | NANCY D | 11/29//1859 | w/o Jordan 25 yrs old | ||
HAYNES | LAURA ANN | EDWARDS | 04/20//1854 | 03/18//1941 | w/o Henry G D/o Matt Edwards |
HAYNES | THOMAS EDWARD, JR | 12/12//1907 | 05/04//1942 | ||
HAYNES | THOMAS EDWARD | 01/08//1878 | 06/23//1934 | ||
HAYNES | HENRY GREER | 01/26//1850 | 10/24//1888 | s/o Geo L & Elizabeth Greer Haynes | |
HAYNES | MARY E | 07/07//1874 | 02/14//1938 | ||
HAYNES | GEORGE L | 08/09//1853 | 10/23//1895 | ||
HAYNES | GEORGE L | 01/22//1815 | 08/25//1896 | ||
HAYNES | Elizabeth A | Greer | 12/31//1818 | 04/06//1881 | w/o Geo L Sr |
HAYNES | MARY | EDWARDS | 05/04//1854 | 05/13//1904 | w/o G.L. Haynes d/o Elisha & Jane Edwards |
HAYNES | PEARL | HAIRSTON | 10/08//1882 | 05/28//1965 | w/o Thomas E Haynes married 11/14/1901 |
KELLY | SUSAN ELIZABETH | 11/16//1849 | 10/23//1940 | ||
KELLY | LULLA SUSANNA | 09/16//1888 | 03/17//1936 | ||
KELLY | MARION FLETCHER | 03/12//1876 | 10/23//1940 | ||
KELLY | DANIAL WEBSTER | 09/15//1922 | 11/18//1923 | ||
KELLY | EULA MAE | 04/22//1908 | 07/30//1932 | ||
NESTER | CORA S | 07/10//1893 | 06/08//1930 | ||
NESTER | Martha Emmeline | Rawls | 12/10//1858 | 10/25//1905 | w/o G.S. Married 10/17//1873 |
NESTER | MATTIE | THORNELL | 10/01//1874 | 01/07//1965 | w/o J.C. Married 01/12/1898 |
NESTER | J C | 12/12//1875 | 08/22//1941 | ||
NESTER | G.S. | 03/05//1853 | 08/23//1924 | ||
NESTER | W.E. | 1883// | 01/08//1900 | ||
NESTER | S A | 08/18//1816 | 02/01//1896 | ||
NUNN | Floyd W | 09/13//1841 | 09/13//1867 | ||
NUNN | ANN ELIZA | HUDSON | 09/12//1842 | 06/29//1865 | w/o Floyd |
NUNN | JANE | TUBB | 05/09//1801 | 11/07//1874 | |
NUNN | J | 08/07//1873 | 76yr 7mo 7days | ||
PACE | ALICE C | 10/18//1871 | 04/19//1874 | d/o E A & F A | |
PACE | EDWIN Augustus | 06/01//1875 | 06/08//1875 | s/o E A & F A | |
PACE | EDWIN Lafayette | 03/22//1808 | 02/02//1890 | h/o Sarah Baldwin | |
PACE | L MAHALA | 09/19//1839 | 09/30//1887 | d/o Edwin & Sarah | |
PACE | AUGUSTA | 10/18//1878 | 08/01//1882 | ||
PACE | E EUGENIA | 05/28//1844 | 12/19//1876 | d/o Edwin L | |
PEDEN | NANNIE A | 01/30//1858 | 09/01//1890 | w/o T.W. | |
PETTY | ALFRED | 1795// | 1843// | h/o Mary Tubb s/o James & Kiziah Petty | |
PRINCE | ANNIE BELL | 12/31//1913 | 05/21//2004 | ||
PRINCE | SUSAN R | JACKSON | 01/31//1876 | 66 YRS w/o Richard | |
PRINCE | DR. JOHN R | 07/28//1837 | 06/04//1910 | ||
PRINCE | JENNIE | 11/03//1868 | 11/03//1868 | d/o J.R & Fannie | |
PRINCE | SUSIE | 03/07//1874 | 10/14//1874 | d/o J.R & Fannie | |
PRINCE | FANNIE | BUCK | 05/10//1857 | 03/30//1908 | w/o Dr. John R d/o Joseph Buck |
PRINCE | WILLIAM M | 09/14//1901 | 06/28//1905 | s/o J.R & Fannie | |
REED | MARY J | PACE | 05/05//1835 | 02/10//1886 | w/o Geo David Caleb Reed d/o Edwin & Sarah |
ROBINSON | HENRY H | 01/15//1894 | 10/26//1918 | ||
ROSSER | MOSES | 12/12//1821 | 03/23//1888 | ||
ROSSER | WILSON G | 09/05//1861 | 01/01//1916 | ||
ROSSER | WILLIE Love | Thomas | 12/02//1868 | 02/03//1943 | w/o Wilson G. d/o Daniel & Elizabeth Hunter Thomas |
SLAUGHTER | C C | 11/30//1888 | 11/11//1891 | s/o O.P. & N.E. | |
SLAUGHTER | WILLIE A | ??/30//1880 | 12/13//1881 | ||
STUBBS | WILLIAM HARRISON | 07/29//1842 | 03/08//1859 | s/o T. & J | |
TOAL | CHARLES | 1822// | 11/16//1863 | CSA | |
WATKINS | JENNIE | HAYNES | 09/08//1902 | 03/23//1973 | |
WATKINS | PRINCE M | 08/13//1895 | 11/06//1965 | ||
WHITTLE | MAMIE E | McGRAW | 07/07//1875 | 12/15//1958 | d/o Dewitt & Bethenia Yoe McGraw |
WHITTLE | DR. JAMES J | 06/22//1861 | 10/16//1921 | ||
WILSON | BESSIE N | 06/03//1898 | 08/12//1975 |
|
No comments:
Post a Comment